User Submitted Info
Marketplace: Flipkart
Category: Cookware and Dinnerware
Subcategory: Kitchen Tools / Container
Shipping Method: Self ship
Shipping Features: National
Selling price: 175
GST: 5%
Seller Fee Breakdown
| Details | Value (₹) |
|---|---|
| Selling Price | 175 |
| Commission Percent (1%) | 1.75 |
| Closing Fee | 7 |
| Handling Fee (Fee range 76-81) | 81 |
| Total Fees (Commission + Closing + Handling Fee) | 89.75 |
| GST on Total Fees (5%) | 4.4875 |
| Total (Including GST) | 94.2375 |
| Net In Hand | 80.7625 |
Note This calculation is an approximation and not an exact figure.